CL23 Box-type metallized polyester film capacitor
Outline Drawing
The product fetures
Wound with metallized polyester film, high self-healing effect, high temperature, some small capacity can be used in series film, high voltage, high temperature wax seal, flame retardant liquid epoxy potting, high reliability, minimal error,, stable outlook moisture resistant, low noise, appearance and good consistency
Usage
This product is used for DC low pulse portion of occasions, widely used in amplifier, TV, communications, power supply and other products requiring high reliability circuit
Specifications
Climatic category | 40/85/21 |
Rated Voltage | 63V , 100V , 250V,400V,630V |
Capacitance range | 0.0010~1.5 μF |
Withstand Voltage | 1.6 UR |
Insulation resistance | ≥3 000MΩ,CR≤0.33μF |
≥1 000S,CR>0.33μF | |
(20℃,1min) | |
Dissipation Factor | ≤ 0.008(1KHZ 23℃) |
Dimensions(mm) 可依需求制作特殊规格 | |||||||
PF | UF | 63V | 100V | 250VDC | 400VDC | 630VDC | (W*H*T) |
102 | 0.0010 | M1 | M1 | M1,M2 | M2,M3 | M2,M3 | M1:7.2*6.5*2.5 |
152 | 0.0015 | M1 | M1 | M1,M2 | M2,M3 | M2,M3 | M2:7.2*7.5*3.5 |
222 | 0.0022 | M1 | M1 | M1,M2 | M2,M3 | M2,M3 | M3:7.2*9.5*4.5 |
332 | 0.0033 | M1 | M1 | M1,M2 | M2,M3 | M2,M3 | M4:7.2*10*5 |
472 | 0.0047 | M1 | M1 | M1,M2 | M2,M3 | M2,M3 | M5:7.2*11*6 |
682 | 0.0068 | M1 | M1 | M1,M2 | M2,M3 | M2,M3 | |
103 | 0.010 | M1 | M1 | M1,M2 | M2,M3 | M3 | |
153 | 0.015 | M1 | M1 | M1,M2 | M2,M3 | M3,M4 | |
223 | 0.022 | M1 | M1 | M1,M2 | M2,M3 | M4,M5 | |
333 | 0.033 | M1 | M1 | M1,M2 | M2,M3 | M4,M5 | |
473 | 0.047 | M1 | M1 | M1,M2 | M2,M3 | ||
683 | 0.068 | M1 | M1 | M2,M3 | M3,M4 | ||
104 | 0.10 | M1 | M1 | M3 | M4 | ||
154 | 0.15 | M1 | M1 | M3,M4 | M4,M5 | ||
224 | 0.22 | M1 | M1,M2 | M5 | M5 | ||
334 | 0.33 | M2,M3 | M2,M3 | M5 | |||
474 | 0.47 | M2,M3,M4 | M2,M3,M4 | ||||
684 | 0.68 | M4,M5 | M4,M5 | ||||
105 | 1.0 | M5 | M5 | ||||
155 | 1.5 | M5 |
Reviews
There are no reviews yet.