Metallized polypropylene film capacitor(CBB21-P10)

Metallized polypropylene film wound, low loss, internal temperature rise of small, good self-healing effect, a small part of the available capacity series film production. High temperature sealing wax, flame retardant epoxy powder coating, good insulation resistance, high voltage, low noise. Applicable to all kinds of AC and DC pulse circuit.

Description

Metallized polypropylene film capacitor

Outline Drawing

The product fetures

Metallized polypropylene film wound together, low loss, small internal temperature, good self-healing, some small film capacity available in series production, high pressure. High-temperature wax seal, flame retardant epoxy powder coating, good insulation resistance, high pressure, low noise

Usage

Widely used in a variety of AC and DC pulse larger circuit

Specifications

Climatic category 40/085/21
Rated Voltage 160V,250V ,400V,630V
Capacitance range 0.0010μF~3.3μF
 Withstand Voltage 1.6 UR
Insulation resistance ≥15 000MΩ,CR≤0.33μF
≥50 000S,CR>0.33μF
(20℃,1min)
Dissipation Factor ≤0.0008(20℃,1kHz)
电容量

(μF)

100/160VDC 200/250 VDC 400 VDC 630 VDC
W

Max

H

max

T

max

P D W

max

H

max

T

max

P D W

max

H

max

T

max

P D W

max

H

max

T

max

P D
0.010 12.0 10.0 6.0 7.5 0.6 12.0 10.0 6.0 7.5 0.6 12.0 10.0 6.0 7.5 0.6 12.0 11.0 6.0 10.0 0.6
0.015 12.0 11.0 7.0 7.5 0.6 12.0 11.0 7.0 7.5 0.6 12.0 11.0 7.0 7.5 0.6 12.0 12.0 7.0 10.0 0.6
0.022 12.0 9.5 5.5 7.5 0.6 12.0 9.5 5.5 7.5 0.6 12.0 12.0 8.0 7.5 0.6 12.0 14.0 8.0 10.0 0.6
0.027 12.0 10.0 5.5 7.5 0.6 12.0 10.0 5.5 7.5 0.6 12.0 12.0 6.5 10.0 0.6 18.0 12.5 7.0 15.0 0.6
0.033 12.0 10.0 6.0 7.5 0.6 12.0 10.0 6.0 7.5 0.6 12.0 12.5 7.0 10.0 0.6 18.0 13.0 7.5 15.0 0.6
0.039 12.0 10.5 6.5 7.5 0.6 12.0 10.5 6.5 7.5 0.6 12.0 13.0 7.0 10.0 0.6 18.0 13.5 8.0 15.0 0.6
0.047 12.0 11.0 7.0 7.5 0.6 12.0 11.0 7.0 7.5 0.6 12.0 13.5 8.0 10.0 0.6 18.0 14.0 8.5 15.0 0.6
0.056 12.0 9.5 5.5 7.5 0.6 12.0 10.5 6.5 10.0 0.6 12.0 14.0 8.5 10.0 0.6 18.0 16.0 8.5 15.0 0.8
0.068 12.0 10.0 6.0 7.5 0.6 12.0 11.0 7.0 10.0 0.6 18.0 14.0 7.0 15.0 0.6 23.0 15.0 8.0 20.0 0.8
0.082 12.0 11.0 6.0 7.5 0.6 12.0 10.5 6.5 10.0 0.6 18.0 14.5 7.0 15.0 0.6 23.0 16.0 8.5 20.0 0.8
0.10 12.0 11.5 6.5 7.5 0.6 12.0 11.0 7.0 10.0 0.6 18.0 15.0 8.0 15.0 0.6 23.0 16.5 9.0 20.0 0.8
0.12 12.0 11.0 6.5 7.5 0.6 12.0 11.5 7.5 10.0 0.6 18.0 16.0 8.5 15.0 0.6 23.0 17.0 10.0 20.0 0.8
0.15 12.0 11.5 6.5 10.0 0.6 18.0 13.0 7.5 15.0 0.6 18.0 16.5 9.0 15.0 0.6 23.0 18.0 11.0 20.0 0.8
0.18 12.0 12.5 6.5 10.0 0.6 18.0 14.5 7.5 15.0 0.6 23.0 15.5 8.5 20.0 0.8 23.0 21.0 11.0 20.0 0.8
0.22 12.0 13.0 7.0 10.0 0.6 18.0 15.0 8.0 15.0 0.6 23.0 17.5 8.5 20.0 0.8 29.0 20.5 10.0 25.0 0.8
0.27 12.0 13.0 8.0 10.0 0.6 18.0 16.0 8.5 15.0 0.6 23.0 18.0 9.5 20.0 0.8 29.0 22.0 11.5 25.0 0.8
0.33 18.0 13.0 7.0 15.0 0.6 18.0 16.5 9.5 15.0 0.6 23.0 19.0 10.0 20.0 0.8 29.0 23.0 12.5 25.0 0.8
0.39 18.0 14.0 8.0 15.0 0.6 23.0 17.0 8.5 20.0 0.8 29.0 18.5 9.5 25.0 0.8 34.0 21.5 13.0 30.0 0.8
0.47 18.0 14.0 8.0 15.0 0.6 23.0 18.0 9.0 20.0 0.8 29.0 20.5 10.0 25.0 0.8 34.0 23.0 14.0 30.0 0.8
0.56 18.0 14.5 9.0 15.0 0.6 23.0 18.5 10.0 20.0 0.8 29.0 21.5 11.0 25.0 0.8 34.0 24.0 15.0 30.0 0.8
0.68 18.0 15.5 9.5 15.0 0.6 23.0 19.5 10.5 20.0 0.8 29.0 22.5 12.0 25.0 0.8
0.82 18.0 16.0 10.5 15.0 0.8 23.0 20.5 11.5 20.0 0.8 34.0 22.0 12.0 30.0 0.8
1.0 24.0 16.5 9.5 20.0 0.8 29.0 18.5 9.5 25.0 0.8 34.0 23.5 13.0 30.0 0.8
1.2 23.0 17.5 10.0 20.0 0.6 29.0 19.5 10.5 25.0 0.8
1.5 23.0 18.5 11.0 20.0 0.6 29.0 20.5 11.5 25.0 0.8
2.2 29.0 19.0 12.0 25.0 0.6 29.0 24.0 13.5 25.0 0.8
2.7 29.0 21.5 12.5 25.0 0.8 29.0 25.5 15.0 25.0 0.8
3.3 29.0 22.5 14.0 25.0 0.8 29.0 27.0 16.5 25.0 0.8
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Metallized polypropylene film capacitor(CBB21-P10)”