CBB21-B Molded metallized polypropylene film capacitors
Outline Drawing
The product fetures
Metallized polypropylene film wound together, low loss, small internal temperature, good self-healing, some small film capacity available in series production, high pressure. High-temperature wax seal, flame retardant epoxy powder coating, good insulation resistance, high pressure, low noise
Usage
This product is used for the various requirements of small size, low loss or high precision circuit
Specifications
Climatic category | 40/85/21 |
Rated Voltage | 63V,100V,250V,400V,630V,1000V |
Capacitance range | 0.0010μF~0.15μF |
Withstand Voltage | 1.6 UR |
Insulation resistance | CR ≤ 0.33μF ≥15000 MΩ |
CR >0.33μF ≥5000S | |
(20℃,1min) | |
Dissipation Factor | ≤0.0008%(20℃,1kHz) |
Dimensions(mm) and special specifications can product according to your demand. production | ||||||
PF | (μF) | 63/100VDC | 200/250 VDC | 400 VDC | 630 /1000VDC | (W*H*T) |
102 | 0.0010 | M1 | M1 | M1,M2 | M2 | M1:7.2*6.5*2.5 |
122 | 0.0012 | M1 | M1 | M1,M2 | M2 | M2:7.2*7.5*3.5 |
152 | 0.0015 | M1 | M1 | M1,M2 | M2 | M3:7.2*9.5*4.5 |
182 | 0.0018 | M1 | M1 | M1,M2 | M2 | M4:7.2*10*5 |
222 | 0.0022 | M1 | M1 | M1,M2 | M2 | M5:7.2*11*6 |
272 | 0.0027 | M1 | M1 | M1,M2 | M2 | |
332 | 0.0033 | M1 | M1 | M1,M2 | M2 | |
392 | 0.0039 | M1 | M1 | M1,M2 | M2 | |
472 | 0.0047 | M1 | M1 | M1,M2 | M2 | |
562 | 0.0056 | M1 | M1 | M1,M2 | M2 | |
682 | 0.0068 | M1 | M1 | M1,M2 | M2 | |
822 | 0.0082 | M1 | M1 | M1,M2 | M2 | |
103 | 0.010 | M1 | M1 | M1,M2 | M2 | |
123 | 0.012 | M1 | M1 | M1,M2 | M2,M3 | |
153 | 0.015 | M1 | M1 | M1,M2 | M2,M3 | |
183 | 0.018 | M1 | M1 | M1,M2 | M3 | |
223 | 0.022 | M1 | M1 | M1,M2 | M3 | |
273 | 0.027 | M1 | M1 | M2 | M3 | |
333 | 0.033 | M1 | M1 | M2 | M3 | |
393 | 0.039 | M1 | M1 | M2 | M4 | |
473 | 0.047 | M2 | M2 | M2,M3 | M5 | |
563 | 0.056 | M2 | M2 | M2,M3 | M5 | |
683 | 0.068 | M2 | M2 | M3,M4 | ||
823 | 0.082 | M2 | M2 | M3,M4 | ||
104 | 0.10 | M3 | M3 | M4,M5 | ||
154 | 0.15 | M4 | M4 | |||
224 | 0.22 | M5 | M5 |
Reviews
There are no reviews yet.