CBB20 axial direction type metallized polypropylene film capacitors
Outline Drawing
The product fetures
Metallized polypropylene film wound together, lead axial leads, wrapped in heat tape, both ends of the flame-retardant liquid potting, a round or cylindrical shape, low noise, low loss, small internal temperature rise, applicable in a variety of AC and DC pulse and large current circuit
Usage
The scope and variety of AC and DC pulse high-current circuit
Specifications
Climatic category | 40/85/21 |
Rated Voltage | 250V,400V,630V |
Capacitance range | 0.010~47 μF |
Withstand Voltage | 1.75 UR(10s) |
Insulation resistance | Cr ≤ 0.33μF ; ≥30000MΩ |
Cr > 0.33μF ; ≥10000s | |
Cr ≤ 0.33μF ; ≤ 0.0008(1KHZ 23℃) | |
Dissipation Factor | Cr>1μF;≤ 0.0015(1KHZ 23℃) |
CAP | 圆形 | 扁形 | ||||||||||||||
CODE | μF | 250V | 400V | 630V | 250V | 400V | 630V | |||||||||
D | W | D | W | D | W | W | H | T | W | H | T | W | H | T | ||
.01 | 5 | 14 | 5 | 14 | 6 | 14 | ||||||||||
.022 | 7 | 14 | 7 | 14 | 8 | 14 | ||||||||||
.033 | 7 | 14 | 7 | 14 | 9 | 14 | ||||||||||
.047 | 7 | 14 | 7 | 14 | 10.5 | 14 | ||||||||||
.068 | 7.5 | 14 | 10.5 | 14 | 9.5 | 19 | ||||||||||
.1 | 6 | 14 | 8 | 19 | 10 | 25 | 14 | 5 | 8 | 19 | 7 | 10.5 | 25 | 6.5 | 13 | |
.22 | 7.5 | 19 | 9.5 | 25 | 13 | 25 | 19 | 5 | 9 | 25 | 6.5 | 12.5 | 25 | 10 | 17 | |
.33 | 9 | 19 | 11 | 25 | 16 | 25 | 19 | 8.5 | 13 | 25 | 8.5 | 14 | 25 | 12.5 | 19 | |
.47 | 9 | 25 | 13 | 25 | 19 | 25 | 25 | 6.5 | 11 | 25 | 10 | 16.5 | 25 | 15 | 21 | |
.68 | 10 | 25 | 15 | 25 | 19 | 36 | 25 | 8 | 11.5 | 31 | 9.5 | 16 | 36 | 15 | 23 | |
1.0 | 10.5 | 31 | 16 | 31 | 19.5 | 40 | 31 | 8.5 | 12 | 31 | 13 | 18 | 40 | 17 | 23 | |
2.2 | 15 | 31 | 20 | 36 | 23 | 56 | 31 | 11 | 17.5 | 46 | 14.5 | 21 | 56 | 19.5 | 27.5 | |
3.3 | 17 | 31 | 21 | 46 | 28 | 56 | 31 | 13.5 | 19.5 | 46 | 18 | 25 | 56 | 25 | 33 | |
4.0 | 19 | 31 | 23 | 46 | 30.5 | 56 | 31 | 16.5 | 22.5 | 46 | 22 | 29 | 56 | 29.5 | 37 | |
4.7 | 20 | 31 | 25 | 46 | 33.5 | 56 | 31 | 16 | 23 | 46 | 24 | 32 | 56 | 33 | 40.5 | |
5.6 | 21.5 | 31 | 27 | 46 | 36 | 56 | 36 | 15.5 | 22 | 46 | 26 | 34 | 56 | 36 | 44 | |
6.8 | 23 | 31 | 30 | 46 | 40 | 56 | 46 | 16.5 | 23.5 | 46 | 29 | 37 | 56 | 40 | 48 | |
8.2 | 21 | 46 | 32.5 | 46 | 43 | 56 | 46 | 18.5 | 25 | 56 | 29 | 37 | 65 | 40 | 48 | |
10 | 23 | 46 | 32 | 56 | 43 | 65 | 46 | 21 | 27.5 | 56 | 38 | 46 | ||||
15.0 | 24.5 | 56 | 41 | 56 | 56 | 24.5 | 30 | |||||||||
22.0 | 28.5 | 61 | 56 | 28 | 35 | |||||||||||
30.0 | 32 | 61 | 56 | 30 | 35.5 | |||||||||||
33.0 | 34 | 61 | 61 | 36.5 | 41 | |||||||||||
47.0 | 40.5 | 61 | 61 |
Reviews
There are no reviews yet.